How do I return my order?Updated 13 days ago
Here’s how to make a return:
1. Please visit our Returns Hub and follow the on-screen instructions to generate your returns label. Please use the email address you used when placing your order.
2. Once your return has arrived at our warehouse, our team will then check that the items are in their original condition*. This process typically takes 5-10 business days from the day we receive your return.
3. Once your return is inspected, a refund will be issued. Funds can take 5-10 business days to appear in the account of your original payment method, .
4. You will be informed of your refund via email confirmation.
*Please note that if your item does not pass our checks, you will be notified via email and it will be sent back to you at your cost. Take a look at our terms of sale for more details.
Please note, all items must be returned from the original shipping country, unworn, and with all original packaging and tags attached within 30 days from the delivery date*.
We have recently updated our returns and exchange policy. Please see below:
COUNTRY OR REGION | SHIPPING FEE | FREE SHIPPING ON ORDERS OVER (IF AVAILABLE) | RETURNS & EXCHANGE POLICY |
UK | £5 GBP | £110 GBP | Free returns and exchanges |
USA | $8 USD | $150 USD | Free returns and exchanges |
MAIN EUROPE (AUSTRIA, BELGIUM, BULGARIA, CROATIA, CYPRUS, FRANCE, GERMANY, IRELAND, ITALY, NETHERLANDS, SPAIN) | €7 EUR | €150 EUR | Free returns and exchanges |
CZECH REPUBLIC | Kč 170 CZK | Kč 3600 CZK | Free returns and exchanges |
DENMARK | kr 53 DKK | kr 1100 DKK | Free returns and exchanges |
NORWAY | kr 80 NOK | kr 2800 NOK | Free returns and exchanges |
POLAND | zł 30 PLN | zł 800 PLN | Free returns and exchanges |
SLOVAK REPUBLIC | €7 EUR | €180 EUR | Free returns and exchanges |
SWEDEN | kr 78 SEK | kr 1900 SEK | Free returns and exchanges |
SWITZERLAND | 6 CHF | 200 CHF | Free returns and exchanges |
REST OF EUROPE (ESTONIA, FINLAND, GREECE, HUNGARY, LATVIA, LITHUANIA, LUXEMBOURG, MALTA, MONACO, PORTUGAL, ROMANIA, SLOVENIA) | €7 EUR | €250 EUR | Free returns and exchanges
|
AUSTRALIA | $25 AUD | $400 AUD | $25 AUD fee for returns and free exchanges |
CANADA | $25 CAD | $400 CAD | $25 CAD fee for returns and free exchanges |
CHILE | $13837 CLP | $183000 CLP | $13837 CLP fee for returns and free exchanges |
HONG KONG | $270 HKD | $4000 HKD | $200 HKD fee for returns and free exchanges |
JAPAN | ¥1618 JPY | ¥26000 JPY | ¥4044 JPY fee for returns and free exchanges |
KOREA (SOUTH) | ₩15397 KRW | ₩250000 KRW | ₩23096 KRW fee for returns and free exchanges |
MALAYSIA | RM41 MYR | RM800 MYR | RM61 MYR fee for returns and free exchanges |
MEXICO | $175 MXN | $3200 MXN | $263 MXN fee for returns and free exchanges |
NEW ZEALAND | $21 NZD | $320 NZD | $25 NZD fee for returns and free exchanges |
SAUDI ARABIA | Express Shipping: | — | 94 SAR fee for returns and free exchanges |
SINGAPORE | $39 SGD | $320 SGD | $32 SGD fee for returns and free exchanges |
TAIWAN | $478 TWD | $5200 TWD | $478 TWD fee for returns and free exchanges |
UNITED ARAB EMIRATES | Express Shipping: | — | 40 AED fee for returns and free exchanges |
REST OF WORLD | $10 USD | $170 USD | $15 USD fee for returns and free exchanges |
Main Europe: Austria, Belgium, Bulgaria, Croatia, Cyprus, France, Germany, Ireland, Italy, Netherlands, Spain
Please be advised that our business days are Monday to Friday.
PANGAIA Fair Returns Policy
At PANGAIA, we aim to make your online shopping experience as seamless as possible, which is why we offer a flexible return policy.
However, we do keep track of the number of returns made by our customers to ensure that purchases are intended for personal use and not for any activities associated with fraudulent or other associated intent. If we notice frequent or repeated returns that violate our terms and conditions, we may need to take action. This could include closing your PANGAIA account or declining future orders, at our discretion. Thank you for understanding and helping us maintain a fair shopping environment for